<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UI Pattern &#187; Comparisons charts</title>
	<atom:link href="http://www.uipattern.com/tag/comparisons-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uipattern.com</link>
	<description>Collection Of User Interface Design Patterns</description>
	<lastBuildDate>Tue, 27 Sep 2011 10:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pricing Tables &amp; Product Comparisons</title>
		<link>http://www.uipattern.com/pricing-tables-product-comparisons/</link>
		<comments>http://www.uipattern.com/pricing-tables-product-comparisons/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 09:40:00 +0000</pubDate>
		<dc:creator>Rinchan</dc:creator>
				<category><![CDATA[Pricing Tables]]></category>
		<category><![CDATA[Comparisons charts]]></category>
		<category><![CDATA[Pricing Table]]></category>

		<guid isPermaLink="false">http://www.uipattern.com/pricing-tables-product-comparisons/</guid>
		<description><![CDATA[The objective of having a pricing table or product comparison chart is to present all the product or services offered by the company at a single glance. The company tries to help customers with a product comparison table which provides product features along with prices. This will ultimately help the user to understand different products [...]]]></description>
		<wfw:commentRss>http://www.uipattern.com/pricing-tables-product-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

