<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UI Pattern</title>
	<atom:link href="http://www.uipattern.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uipattern.com</link>
	<description>Collection Of User Interface Design Patterns</description>
	<lastBuildDate>Tue, 27 Apr 2010 07:39:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Login Form Design Examples</title>
		<link>http://www.uipattern.com/login-form-design-examples/</link>
		<comments>http://www.uipattern.com/login-form-design-examples/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 07:36:00 +0000</pubDate>
		<dc:creator>Rinchan</dc:creator>
				<category><![CDATA[Login Forms]]></category>
		<category><![CDATA[Web Forms]]></category>

		<guid isPermaLink="false">http://www.uipattern.com/?p=530</guid>
		<description><![CDATA[
Web applications often need to uniquely identify users. The reasons include preventing unauthorized access to personal and sensitive information of user account as well as provide access to personalized content. In process they ask user to identify them self by giving the combination of their unique username and password. 
Universal identity services(open ID) can also [...]]]></description>
		<wfw:commentRss>http://www.uipattern.com/login-form-design-examples/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Page Guided Help : Best Practices &amp; Examples</title>
		<link>http://www.uipattern.com/on-page-guided-help-best-practices-examples/</link>
		<comments>http://www.uipattern.com/on-page-guided-help-best-practices-examples/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 07:05:43 +0000</pubDate>
		<dc:creator>Rinchan</dc:creator>
				<category><![CDATA[Guided Help]]></category>
		<category><![CDATA[Help]]></category>
		<category><![CDATA[Messaging System]]></category>

		<guid isPermaLink="false">http://www.uipattern.com/on-page-guided-help-best-practices-examples/</guid>
		<description><![CDATA[In year 2009 use of on page guided help become very popular to educate and promote product features. 
We use on page guided help when we expect user to start using a new product/feature or exploring unfamiliar features in existing system, in process users would like to know how to accomplish certain goals/tasks.
The main purpose [...]]]></description>
		<wfw:commentRss>http://www.uipattern.com/on-page-guided-help-best-practices-examples/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fat Footer Design Pattern</title>
		<link>http://www.uipattern.com/fat-footer-design-pattern/</link>
		<comments>http://www.uipattern.com/fat-footer-design-pattern/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:04:23 +0000</pubDate>
		<dc:creator>Rinchan</dc:creator>
				<category><![CDATA[Fat Footer]]></category>

		<guid isPermaLink="false">http://www.uipattern.com/fat-footer-design-pattern/</guid>
		<description><![CDATA[The fat footer design trend started in early 2008 and seems to be ruling the 2009. Fat footer are very handy for giving users context within your site, offering another set of navigation to users or just for deep-linking for SEO gains. 
Few benefits of fat footer designs are

You can use this as a sitemap [...]]]></description>
		<wfw:commentRss>http://www.uipattern.com/fat-footer-design-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Form Design Examples</title>
		<link>http://www.uipattern.com/registration-form-design-examples/</link>
		<comments>http://www.uipattern.com/registration-form-design-examples/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 08:32:31 +0000</pubDate>
		<dc:creator>Rinchan</dc:creator>
				<category><![CDATA[Registration pages]]></category>
		<category><![CDATA[sign up forms]]></category>

		<guid isPermaLink="false">http://www.uipattern.com/registration-form-design-examples/</guid>
		<description><![CDATA[A user will fill up the registration page of a site when he/she wants to access parts of a site or application. This is a long time challenge to design a form which convince user to fill-up all details.
Few basic things before some good examples:
1. Keep the registration form simple and if possible&#160; max to [...]]]></description>
		<wfw:commentRss>http://www.uipattern.com/registration-form-design-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Registration Form Error</title>
		<link>http://www.uipattern.com/registration-form-error/</link>
		<comments>http://www.uipattern.com/registration-form-error/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 19:49:40 +0000</pubDate>
		<dc:creator>Rinchan</dc:creator>
				<category><![CDATA[From Error]]></category>

		<guid isPermaLink="false">http://www.uipattern.com/registration-form-error/</guid>
		<description><![CDATA[When user is filling even the most usable form, errors are unavoidable 
Despite putting all the effort to make form usable, error are bound to happen. As a designer we can make sure that form has appropriate labels, help text inline instructions and examples but despite all this all the user will not fill the [...]]]></description>
		<wfw:commentRss>http://www.uipattern.com/registration-form-error/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carousel Design Examples</title>
		<link>http://www.uipattern.com/carousel-design-examples/</link>
		<comments>http://www.uipattern.com/carousel-design-examples/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:54:22 +0000</pubDate>
		<dc:creator>Rinchan</dc:creator>
				<category><![CDATA[Carousel]]></category>

		<guid isPermaLink="false">http://www.uipattern.com/carousel-design-examples/</guid>
		<description><![CDATA[The Carousel will allow to utilise the page real state in more efficient way by grouping similar objects in visual method and give user an engaging experience by allow them to browse images/content arrayed vertically or horizontally.
Few key points while we design them.. 
Show Focus: The Item in focus should clearly shown selected
Way to browse: [...]]]></description>
		<wfw:commentRss>http://www.uipattern.com/carousel-design-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Tables &amp; Product Comparisons</title>
		<link>http://www.uipattern.com/pricing-tables-product-comparisons/</link>
		<comments>http://www.uipattern.com/pricing-tables-product-comparisons/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 09:40:00 +0000</pubDate>
		<dc:creator>Rinchan</dc:creator>
				<category><![CDATA[Pricing Tables]]></category>
		<category><![CDATA[Comparisons charts]]></category>
		<category><![CDATA[Pricing Table]]></category>

		<guid isPermaLink="false">http://www.uipattern.com/pricing-tables-product-comparisons/</guid>
		<description><![CDATA[The objective of having a pricing table or product comparison chart is to present all the product or services offered by the company at a single glance. The company tries to help customers with a product comparison table which provides product features along with prices. This will ultimately help the user to understand different products [...]]]></description>
		<wfw:commentRss>http://www.uipattern.com/pricing-tables-product-comparisons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mega drop down menus</title>
		<link>http://www.uipattern.com/mega-drop-downs/</link>
		<comments>http://www.uipattern.com/mega-drop-downs/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 09:44:54 +0000</pubDate>
		<dc:creator>Rinchan</dc:creator>
				<category><![CDATA[Mega Drop Down]]></category>
		<category><![CDATA[Mega drop down menus]]></category>

		<guid isPermaLink="false">http://www.uipattern.com/mega-drop-downs/</guid>
		<description><![CDATA[Mega drop-down menus are a relatively new pattern but can be seen at most of the site very soon.
Jakob Nielsen summaries this
Big, two-dimensional drop-down panels group navigation options to eliminate scrolling and use typography, icons, and tool-tips to explain the user&#8217;s choices.

The biggest benefit of using Maga drop down menu’s over regular menus
They offer a [...]]]></description>
		<wfw:commentRss>http://www.uipattern.com/mega-drop-downs/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
